Be yourself; Everyone else is already taken.
— Oscar Wilde.
This is the first post on my new blog. I’m just getting this new blog going, so stay tuned for more. Subscribe below to get notified when I post new updates.
Todo sobre la Actualidad Y Entretenimiento
Modernidad
Be yourself; Everyone else is already taken.
— Oscar Wilde.
This is the first post on my new blog. I’m just getting this new blog going, so stay tuned for more. Subscribe below to get notified when I post new updates.

Los Juegos Sudamericanos 2018 se llevaron a cabo del 25 al 30 de mayo en Cochabamba, Bolivia.
Resultados
| Rank | Athlete | Nation | FX | PH | SR | VT | PB | HB | Total |
| 1 | Jossimar Calvo | Colombia | 13.650 | 14.500 | 13.650 | 14.250 | 14.100 | 12.250 | 82.400 |
| 2 | Caio Souza | Brazil | 12.000 | 13.400 | 14.000 | 14.250 | 14.700 | 13.150 | 81.500 |
| 3 | Francisco Barretto | Brazil | 13.200 | 14.250 | 12.400 | 13.650 | 13.750 | 13.600 | 80.850 |
| 4 | Carlos Calvo | Colombia | 11.950 | 13.400 | 13.000 | 13.800 | 13.650 | 13.400 | 79.200 |
| 5 | Jostyn Fuenmayor | Venezuela | 12.300 | 13.900 | 13.850 | 13.300 | 12.000 | 13.100 | 78.450 |
| 6 | Leonardo de Souza | Brazil | 12.400 | 13.450 | 12.850 | 13.800 | 13.200 | 12.750 | 78.450 |
| 7 | Nicolás Cordoba | Argentina | 12.950 | 12.200 | 13.250 | 13.000 | 13.050 | 13.500 | 77.950 |
| 8 | Julián Jato | Argentina | 13.250 | 13.050 | 12.500 | 13.100 | 12.950 | 11.950 | 76.800 |
| 9 | Joel Alvarez | Chile | 12.850 | 12.700 | 11.300 | 13.650 | 13.750 | 12.250 | 76.500 |
| 10 | Didier Lugo | Colombia | 12.650 | 13.200 | 13.650 | 13.100 | 13.650 | 10.100 | 76.350 |
| 11 | José Manama | Venezuela | 12.600 | 12.900 | 12.450 | 13.700 | 11.550 | 12.550 | 75.750 |
| 12 | Israel Chiriboga | Ecuador | 13.100 | 11.100 | 11.850 | 13.450 | 12.000 | 13.050 | 74.550 |
| 13 | Victori Rostagno | Uruguay | 12.850 | 10.500 | 12.300 | 14.100 | 12.100 | 12.350 | 74.200 |
| 14 | Daniel Aguero | Perú | 13.300 | 10.500 | 12.600 | 13.900 | 12.050 | 11.800 | 74.150 |
| 15 | Maycol Puetnes | Venezuela | 12.500 | 11.350 | 11.400 | 13.700 | 12.750 | 11.150 | 72.850 |
| 16 | Ignacio Varas | Chile | 13.000 | 10.400 | 11.650 | 12.250 | 10.650 | 11.400 | 69.350 |
| 17 | Ignacio Pizarro | Chile | 11.250 | 11.050 | 11.500 | 12.250 | 11.750 | 11.250 | 69.050 |
| 18 | Luis Pizarro | Perú | 11.050 | 12.250 | 9.850 | 12.900 | 11.200 | 11.750 | 69.000 |
| 19 | Cristhian Meneses | Uruguay | 13.000 | 10.250 | 10.450 | 14.250 | 10.300 | 9.150 | 67.400 |
| 20 | Gerardo Cabrerra | Uruguay | 10.950 | 8.950 | 10.600 | 13.300 | 11.200 | 11.500 | 66.500 |
| 21 | Luis Porto | Brazil | 13.650 | 13.250 | —— | 14.150 | 13.250 | 12.150 | 66.450 |
| 22 | Daniel Villafañe | Argentina | 12.900 | 12.300 | 13.350 | 14.350 | 13.200 | —— | 66.100 |
| 23 | Christian Bruno | Chile | 11.950 | 4.750 | 12.150 | 13.100 | 11.900 | 11.850 | 65.700 |
| 24 | Andrés Martinez | Colombia | 14.100 | 12.700 | 12.950 | 13.800 | —— | 10.950 | 64.500 |
| 25 | Gustavo Cumali | Bolivia | 11.550 | 10.400 | 9.800 | 12.600 | 9.400 | 10.750 | 64.500 |
| 26 | Santiago Mayol | Argentina | 13.200 | 13.000 | 12.250 | 13.850 | —— | 11.000 | 63.300 |
| 27 | Junior Rojo | Venezuela | 13.200 | 11.200 | —— | 14.250 | 11.950 | 12.300 | 62.900 |
| 28 | Adickxon Trejo | Venezuela | 13.050 | 11.550 | 11.800 | —— | 11.900 | 13.000 | 61.300 |
| 29 | José Lucuy | Bolivia | 10.250 | 9.050 | 8.900 | 11.900 | 10.350 | 10.200 | 60.650 |
| 30 | Jimmy Figueroa | Perú | 10.450 | 4.550 | 9.500 | 11.750 | 11.700 | 11.550 | 59.500 |
| 31 | Osvaldo Martinez | Argentina | 10.900 | 12.100 | —— | 10.800 | 13.800 | 9.300 | 56.900 |
| 32 | Sergio Moyano | Bolivia | 10.550 | 2.500 | 9.900 | 12.050 | 10.600 | 9.900 | 55.500 |
| 33 | Péricles da Silva | Brazil | —— | 14.050 | 13.200 | —— | 14.150 | 12.950 | 54.350 |
| 34 | Dilan Jimenez | Colombia | 13.800 | —— | 12.650 | 13.850 | 12.200 | —— | 52.500 |
| 35 | Arián Leon | Perú | —— | 12.800 | 11.850 | —— | 12.150 | 12.250 | 49.050 |
| 36 | Arthur Zanetti | Brazil | 12.900 | —— | 14.600 | 14.250 | —— | —— | 41.750 |
| 37 | Javier Sandoval | Colombia | —— | 13.800 | —— | —— | 14.050 | 13.050 | 40.900 |
| 38 | Federico Molinari | Argentina | —— | —— | 13.850 | —— | 12.850 | 11.650 | 38.350 |
| 39 | Jorge Palacios | Venezuela | —— | —— | 11.650 | 12.200 | —— | —— | 23.850 |
| 40 | Tomás Gonzalez | Chile | 14.100 | —— | —— | —— | —— | —— | 14.100 |
Floor Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Tomás Gonzalez | Chile | 5.9 | 8.350 | 14.250 | |
| 2 | Andrés Martinez | Colombia | 5.7 | 8.325 | 14.025 | |
| 3 | Julián Jato | Argentina | 5.0 | 8.475 | 13.475 | |
| 4 | Junior Rojo | Venezuela | 5.5 | 7.925 | 13.425 | |
| 5 | Santiago Mayol | Argentina | 5.1 | 8.050 | -0.1 | 13.050 |
| 6 | Luis Porto | Brazil | 5.5 | 7.525 | -0.1 | 12.925 |
| 7 | Daniel Aguero | Perú | 5.6 | 7.375 | -0.1 | 12.875 |
| 8 | Dilan Jimenez | Colombia | 5.5 | 7.450 | -0.3 | 12.650 |
Resultados finales de Pommels
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Francisco Barretto | Brazil | 5.6 | 8.475 | 14.075 | |
| 2 | Péricles da Silva | Brazil | 5.8 | 8.200 | 14.000 | |
| 3 | Javier Sandoval | Colombia | 5.6 | 8.000 | 13.600 | |
| 4 | Jostyn Fuenmayor | Venezuela | 5.4 | 8.150 | 13.550 | |
| 5 | Jossimar Calvo | Colombia | 5.8 | 7.400 | 13.200 | |
| 6 | Julián Jato | Argentina | 4.6 | 8.075 | 12.675 | |
| 7 | Santiago Mayol | Argentina | 5.1 | 7.150 | 12.250 | |
| 8 | José Manama | Venezuela | 5.0 | 7.075 | 12.075 |
Anillos Resultados finales
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Arthur Zanetti | Brazil | 6.2 | 8.750 | 14.950 | |
| 2 | Federico Molinari | Argentina | 5.9 | 8.375 | 14.275 | |
| 3 | Caio Souza | Brazil | 6.0 | 8.275 | 14.275 | |
| 4 | Daniel Villafañe | Argentina | 6.0 | 7.825 | 13.825 | |
| 5 | Jossimar Calvo | Colombia | 5.4 | 8.300 | 13.700 | |
| 6 | Carlos Calvo | Colombia | 5.6 | 7.500 | 13.100 | |
| 7 | Jostyn Fuenmayor | Venezuela | 5.5 | 7.225 | 12.725 | |
| 8 | Daniel Aguero | Perú | 4.7 | 7.300 | 12.000 |
Resultados finales de la bóveda
| Rank | Athlete | Nation | Average |
| 1 | Arthur Zanetti | Brazil | 14.263 |
| 2 | Victor Rostagno | Uruguay | 14.075 |
| 3 | Daniel Aguero | Perú | 14.025 |
| 4 | Luis Porto | Brazil | 13.988 |
| 5 | Dilan Jimenez | Colombia | 13.925 |
| 6 | Junior Rojo | Venezuela | 13.900 |
| 7 | Daniel Villafañe | Argentina | 13.850 |
| 8 | Cristhian Meneses | Uruguay | 13.788 |
Resultados finales de las barras P
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Jossimar Calvo | Colombia | 6.5 | 8.775 | 15.275 | |
| 2 | Caio Souza | Brazil | 6.1 | 8.825 | 14.925 | |
| 3 | Javier Sandoval | Colombia | 6.1 | 8.275 | 14.375 | |
| 4 | Péricles da Silva | Brazil | 5.3 | 8.525 | 13.825 | |
| 5 | Osvaldo Martinez | Argentina | 4.8 | 7.950 | 12.750 | |
| 6 | Daniel Villafañe | Argentina | 4.9 | 7.575 | 12.475 | |
| 7 | Joel Alvarez | Chile | 4.8 | 7.225 | 12.025 | |
| 8 | Maycol Puentes | Venezuela | 4.8 | 7.050 | 11.850 |
Resultados finales de barra alta
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Caio Souza | Brazil | 6.1 | 7.850 | 13.950 | |
| 2 | Javier Sandoval | Colombia | 5.2 | 8.275 | 13.475 | |
| 3 | Francisco Barretto | Brazil | 5.8 | 7.650 | 13.450 | |
| 4 | Jostyn Fuenmayor | Venezuela | 5.3 | 8.125 | 13.425 | |
| 5 | Carlos Calvo | Colombia | 5.3 | 7.900 | 13.200 | |
| 6 | Adickxon Trejo | Venezuela | 5.1 | 7.875 | 12.975 | |
| 7 | Nicolás Cordoba | Argentina | 5.0 | 7.250 | 12.250 | |
| 8 | Israel Chiriboga | Ecuador | 4.5 | 7.500 | 12.000 |
Team Final Results
| Rank | Nation | FX | PH | SR | VT | PB | HB | Total |
| 1 | Brazil | 52.150 | 55.150 | 54.650 | 56.450 | 55.850 | 52.450 | 326.700 |
| Francisco Barretto | 13.200 | 14.250 | —— | —— | 13.750 | 13.600 | ||
| Péricles da Silva | —— | 14.050 | 13.200 | —— | 14.150 | 12.950 | ||
| Leonardo de Souza | 12.400 | 13.450 | 12.850 | 13.800 | —— | 12.750 | ||
| Luis Porto | 13.650 | —— | —— | 14.150 | 13.250 | —— | ||
| Caio Souza | —— | 13.400 | 14.000 | 14.250 | 14.700 | 13.150 | ||
| Arthur Zanetti | 13.650 | —— | —— | 14.150 | 13.250 | —— | ||
| 2 | Colombia | 54.200 | 54.900 | 53.250 | 55.700 | 55.450 | 49.650 | 323.150 |
| Carlos Calvo | —— | 13.400 | 13.000 | 13.800 | 13.650 | 13.400 | ||
| Jossimar Calvo | 13.650 | 14.500 | 13.650 | 14.250 | 14.100 | 12.250 | ||
| Dilan Jimenez | 13.800 | —— | —— | 13.850 | —— | —— | ||
| Didier Lugo | 12.650 | 13.200 | 13.650 | —— | 13.650 | —— | ||
| Andrés Martinez | 14.100 | —— | 12.950 | 13.800 | —— | 10.950 | ||
| Javier Sandoval | —— | 13.800 | —— | —— | 14.050 | 13.050 | ||
| 3 | Argentina | 52.300 | 50.550 | 52.950 | 54.300 | 53.000 | 48.100 | 311.200 |
| Nicolás Cordoba | 12.950 | 12.200 | 13.250 | 13.000 | 13.050 | 13.500 | ||
| Julián Jato | 13.250 | 13.050 | 12.500 | 13.100 | 12.950 | 11.950 | ||
| Osvaldo Martinez | —— | —— | —— | —— | 13.800 | —— | ||
| Santiago Mayol | 13.200 | 13.000 | —— | 13.850 | —— | 11.000 | ||
| Federico Molinari | —— | v | 13.850 | —— | —— | 11.650 | ||
| Daniel Villafañe | 12.900 | 12.300 | 13.350 | 14.350 | 13.200 | —— | ||
| 4 | Venezuela | 51.350 | 49.700 | 49.750 | 54.950 | 48.600 | 50.950 | 305.300 |
| Jostyn Fuenmayor | —— | 13.900 | 13.850 | 13.300 | 12.000 | 13.100 | ||
| José Manama | 12.600 | 12.900 | 12.450 | 13.700 | —— | 12.550 | ||
| Jorge Palacios | —— | —— | 11.650 | —— | —— | —— | ||
| Maycol Puentes | 12.500 | 11.350 | —— | 13.700 | 12.750 | —— | ||
| Junior Rojo | 13.200 | —— | —— | 14.250 | 11.950 | 12.300 | ||
| Adickxon Trejo | 13.050 | 11.550 | 11.800 | —— | 11.900 | 13.000 | ||
| 5 | Chile | 51.900 | 38.900 | 46.600 | 51.250 | 48.050 | 46.750 | 283.450 |
| Joel Alvarez | 12.850 | 12.700 | 11.300 | 13.650 | 13.750 | 12.250 | ||
| Christian Bruno | 11.950 | 4.750 | 12.150 | 13.100 | 11.900 | 11.850 | ||
| Tomás Gonzalez | 14.100 | —— | —— | —— | —— | —— | ||
| Ignacio Pizarro | —— | 11.050 | 11.500 | 12.250 | 11.750 | 11.250 | ||
| Ignacio Varas | 13.000 | 10.400 | 11.650 | 12.250 | 10.650 | 11.400 | ||
| 6 | Perú | 34.800 | 40.100 | 43.800 | 38.550 | 47.100 | 47.350 | 251.700 |
| Daniel Aguero | 13.300 | 10.500 | 12.600 | 13.900 | 12.050 | 11.800 | ||
| Jimmy Figueroa | 10.450 | 4.550 | 9.500 | 11.750 | 11.700 | 11.550 | ||
| Arián Leon | —— | 12.800 | 11.850 | —— | 12.150 | 12.250 | ||
| Luis Pizarro | 11.050 | 12.250 | 9.850 | 12.900 | 11.200 | 11.750 |
This is an example post, originally published as part of Blogging University. Enroll in one of our ten programs, and start your blog right.
You’re going to publish a post today. Don’t worry about how your blog looks. Don’t worry if you haven’t given it a name yet, or you’re feeling overwhelmed. Just click the “New Post” button, and tell us why you’re here.
Why do this?
The post can be short or long, a personal intro to your life or a bloggy mission statement, a manifesto for the future or a simple outline of your the types of things you hope to publish.
To help you get started, here are a few questions:
You’re not locked into any of this; one of the wonderful things about blogs is how they constantly evolve as we learn, grow, and interact with one another — but it’s good to know where and why you started, and articulating your goals may just give you a few other post ideas.
Can’t think how to get started? Just write the first thing that pops into your head. Anne Lamott, author of a book on writing we love, says that you need to give yourself permission to write a “crappy first draft”. Anne makes a great point — just start writing, and worry about editing it later.
When you’re ready to publish, give your post three to five tags that describe your blog’s focus — writing, photography, fiction, parenting, food, cars, movies, sports, whatever. These tags will help others who care about your topics find you in the Reader. Make sure one of the tags is “zerotohero,” so other new bloggers can find you, too.